<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ocean Sunfish Fact Sheet</title>
	<atom:link href="http://www.balidiveblog.com/2008/10/21/ocean-sunfish-fact-sheet.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.balidiveblog.com/2008/10/21/ocean-sunfish-fact-sheet.html</link>
	<description>Diving Adventures</description>
	<lastBuildDate>Mon, 15 Dec 2008 23:48:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: food supply of the california sea lions &#124; Bookmarks URL</title>
		<link>http://www.balidiveblog.com/2008/10/21/ocean-sunfish-fact-sheet.html/comment-page-1#comment-4</link>
		<dc:creator>food supply of the california sea lions &#124; Bookmarks URL</dc:creator>
		<pubDate>Mon, 27 Oct 2008 06:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.balidiveblog.com/?p=12#comment-4</guid>
		<description>[...] Ocean Sunfish Fact Sheet &#8230; food supply that appears to be rising due to rising human impacts on the ocean. Mola are also known to eat squid, fish, larvae,crustaceans, algae, eelgrass and various midwater and seafloor invertebrates. Mola fall prey to sea lions &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Ocean Sunfish Fact Sheet &#8230; food supply that appears to be rising due to rising human impacts on the ocean. Mola are also known to eat squid, fish, larvae,crustaceans, algae, eelgrass and various midwater and seafloor invertebrates. Mola fall prey to sea lions &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
